| Year | Imports from Italy | Total Imports | Market share of Italian Wines | |||
|---|---|---|---|---|---|---|
| Quantity in hectoliters | Value in US $ | Quantity in hectoliters | Value in US $ | Quantity | Value | |
| 2011 | 2,508,790 | 1,248,491,000 | 8,842,300 | 3,635,878,000 | 28.4% | 34.3% |
| 2010 | 2,221,740 | 1,076,433,000 | 8,277,150 | 3,280,708,000 | 26.8% | 32.8% |
| 2009 | 2,076,020 | 1,018,485,000 | 8,335,380 | 3,177,636,000 | 24.9% | 32.1% |
| 2008 | 2,160,910 | 1,136,663,000 | 7,358,030 | 3,596,545,000 | 29.3% | 31.6% |
| 2007 | 2,293,170 | 1,119,787,000 | 7,521,790 | 3,551,383,000 | 30.5% | 31.5% |
| 2006 | 2,114,560 | 1,030,806,000 | 6,969,260 | 3,191,694,000 | 30.3% | 32.3% |
| 2005 | 1,984,851 | 955,692,812 | 6,407,445 | 2,915,857,861 | 31.0% | 32.8% |
| 2004 | 1,813,790 | 857,640,000 | 5,768,000 | 2,664,896,000 | 31.4% | 32.2% |
| 2003 | 1,940,130 | 822,762,000 | 5,459,330 | 2,608,966,000 | 35.5% | 31.5% |
| 2002 | 1,824,610 | 686,733,000 | 4,979,840 | 2,100,474,000 | 36.6% | 32.7% |
| 2001 | 1,596,850 | 558,475,000 | 4,295,540 | 1,797,190,000 | 37.2% | 31.1% |
| 2000 | 1,439,689 | 499,122,000 | 3,942,022 | 1,646,451,089 | 36.5% | 30.3% |
| 1999 | 1,280,008 | 451,299,000 | 3,431,369 | 1,489,765,024 | 37.3% | 30.3% |
| 1998 | 1,261,817 | 408,827,586 | 3,537,148 | 1,373,247,301 | 35.7% | 29.8% |
| 1997 | 1,356,975 | 377,504,316 | 3,977,878 | 1,254,457,677 | 34.1% | 31.1% |
| 1996 | 1,082,475 | 328,242,581 | 3,035,523 | 1,020,415,029 | 35.7% | 32.2% |
| 1995 | 944,957 | 245,296,432 | 2,283,690 | 791,254,276 | 41.4% | 31.0% |
| 1994 | 911,518 | 223,705,235 | 2,195,325 | 696,677,751 | 41.5% | 32.1% |
| 1993 | 753,889 | 188,307,074 | 1,955,017 | 650,610,396 | 38.6% | 29.0% |
| 1992 | 871,689 | 247,494,095 | 2,177,588 | 774,989,165 | 40.0% | 31.9% |
| 1991 | 701,530 | 193,323,844 | 1,796,940 | 600,022,519 | 39.0% | 32.2% |
| 1990 | 832,744 | 197,897,260 | 1,905,828 | 577,073,231 | 43.7% | 34.3% |
| 1989 | 915,085 | 174,471,660 | 2,177,417 | 583,993,153 | 42,0% | 29.9% |
| 1988 | 988,463 | 2,260,034 | 43.7% | |||
| 1987 | 1,143,391 | 2,481,167 | 46.1% | |||
| 1986 | 1,496,165 | 3,148,095 | 47.5% | |||
| 1985 | 2,213,326 | 4,226,272 | 52.4% | |||
| 1984 | 2,380,984 | 240,100,000 | 4,480,168 | 659,000,000 | 53.1% | 36.4% |
| 1983 | 2,401,495 | 243,400,000 | 4,205,809 | 614,000,000 | 57.2% | 39.6% |
| 1982 | 2,385,701 | 238,800,000 | 3,969,875 | 586,000,000 | 60.1% | 40.8% |
| 1981 | 2,265,944 | 3,721,539 | 60.9% | |||
| 1980 | 2,053,933 | 241,400,000 | 3,329,133 | 535,600,000 | 61.7% | 45.1% |
| 1979 | 1,634,852 | 181,000,000 | 2,959,215 | 489,000,000 | 55.2% | 37.0% |
| 1978 | 1,492,273 | 2,953,385 | 50.2% | |||
| 1977 | 915,454 | 84,300,000 | 2,096,606 | 43.7% | ||
| 1976 | 666,422 | 58,500,000 | 1,713,511 | 38.9% | ||
| 1975 | 449,838 | 44,300,000 | 1,444,498 | 192,500,000 | 31.1% | 23.0% |
| 1974 | 362,447 | 36,900,000 | 1,568,532 | 23.1% | ||
| 1973 | 357,824 | 34,700,000 | 1,705,125 | 21.0% | ||
| 1972 | 248,747 | 22,200,000 | 1,406,191 | 17.8% | ||
| 1971 | 180,336 | 16,400,000 | 975,462 | 18.5% | ||
| 1970 | 142,753 | 13,900,000 | 774,059 | 91,000,000 | 18.4% | 15.3% |
| 1960 | 72,890 | 207,717 | 35.1% | |||
| 1950 | 27,574 | 68,123 | 40.5% | |||
| 1940 | 8,243 | 29,626 | 27.8% | |||
In 1974 Dr. Lucio Caputo began the promotional campaign in support of Italian Wines on behalf of the I.C.E.
The promotional campaign stopped in 1982.
From 1975 to 1983 the quantity of Italian Wines imported increased by 563% from 362,447 HL to 2,401,495 HL.
From 1983 to 1991 the quantity of Italian Wines imported decreased by 71% from 2,401,495 to 701,530 HL.
The quantity reached in 2009 (2,076,020 HL) is still lower than the amount of 1983 (2,401,495 HL).
Indirizzo:
One Grand Central Place
60 East 42nd Street, Suite 2214
New York, NY 10165
Contatti:
Phone: 212 867 4111
Fax: 212 867 4114
Email: iwfi@aol.com
© 2010 Italian Wine & Food Institute. All rights reserved.
Website designed and developed by: Eleonora Zorzi, ezorzi.com